- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning, Immaculate And In Mint Move-In Condition => Convenient Location => Home Sits On An Oversized 44.00 Feet Lot Frontage => Exceptional Open Concept Layout => 4 Spacious Bdrms & 4 Bathrooms => Nine Foot Ceilings => Gourmet Kitchen Quartz Counter And Backsplash , Stainless Steel Appliances, Undermount Sink Lights & Breakfast Large Centre Island => Hardwd Flr, Skylight,Bsmt With 2 Bedrm, Living And Modern Kitchen. **** Extras **** S/S Fridge, S/S Stove, S/S Gas Stove Mounted Oven Combined With Microwave, S/S Kitchen Dish Washer, Washer, Dryer, . All Electrical Fixtures, All Window Coverings.
S/S Fridge, S/S Stove, S/S Gas Stove Mounted Oven Combined With Microwave, S/S Kitchen Dish Washer, Washer, Dryer, . All Electrical Fixtures, All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.63m x 2.14m | Closet, Ceramic Floor |
Main | Living | 5.40m x 2.99m | Combined W/Dining, Hardwood Floor, Window |
Main | Dining | 4.21m x 4.80m | Combined W/Living, Hardwood Floor, Window |
Main | Kitchen | 5.22m x 4.31m | Fireplace, Stainless Steel Appl, Backsplash |
Main | Family | 4.05m x 3.68m | B/I Shelves, Window, Stainless Steel Appl |
2nd | Prim Bdrm | 4.95m x 2.93m | 5 Pc Ensuite, Double Sink, Window |
2nd | 2nd Br | 3.60m x 4.06m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.32m x 4.06m | Hardwood Floor, W/I Closet, Window |
2nd | 4th Br | 4.67m x 4.33m | Hardwood Floor |
Bsmt | 5th Br | 3.30m x 3.60m | |
Bsmt | Living | 6.24m x 5.26m | Combined W/Dining |
Bsmt | Dining | 6.24m x 5.26m | Combined W/Living |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
